
| Deepsky Objects | Object | Type | Magnitude | Coordinates | Description | Image (and link to Seds |
| M31 (NGC 224) | Sb - Spiral Galaxy | 3.5 | R.A. 00h 42.7min Dec +41° 16' | Andromeda Galaxy | ||
| M32 (NGC 221) | E2 - Elliptical Galaxy | 8.2 | R.A. 00h 42.7min Dec +40° 52' | Close satelite Galaxy of Andromeda | ||
| M110 (NGC 205) | E6 - Elliptical Galaxy | 8.0 | R.A. 00h 40.4min Dec +41° 41' | Satelite Galaxy of Andromeda | ||
| NGC 404 | E0 - Elliptical Galaxy | 10.1 | R.A. 01h 09.4min Dec 35° 43' | Mirach's ghost | ||
| NGC 891 | Sb - Spiral Galaxy | 10 | R.A. 02h 22.6min Dec 42° 21' | Edge on | ||
| NGC 206 | Cluster with Nebulosity | R.A. 00h 40.6min Dec 40° 44' | ||||
| NGC 7662 | Planetary Nebula | 9 | R.A. 23h 25.9min Dec 42° 33' | Blue Snowball | ||
| NGC 752 | Open Cluster | 5.7 | R.A. 01h 57.8min Dec 37° 41' | |||
| NGC 7686 | Open Cluster | 5.6 | R.A. 23h 30.2min Dec 49° 08' |
| Deepsky Objects | Object | Type | Magnitude | Coordinates | Description | Image (and link to Seds |
| M52 (NGC 7654) | Open Cluster | 6.9 | R.A. 23h 24.2min Dec 61° 34' | 120 Stars | ||
| M103 (NGC 581) | Open Cluster | 7.4 | R.A. 01h 33.2min Dec 60° 42' | 40 Stars | ||
| NGC 457 | Open Cluster | 6.4 | R.A. 01h 19.1min Dec 58° 20' | Owl Cluster | ||
| NGC 7789 | Open Cluster | 6.7 | R.A. 23h 57 min Dec 56° 44' | The White Rose | ||
| NGC 7635 | Emission or Reflection Nebula | R.A. 23h 20.7min Dec 61° 12' | Bubble Nebula | |||
| NGC 281 | Cluster and Nebulosity | 7 | R.A. 00h 52.8min Dec 56° 37' | Pacman Nebula |
| Deepsky Objects | Object | Type | Magnitude | Coordinates | Description | Image (and link to Seds) |
| NGC 7023 | Emission Nebula | 7 | R.A. 21h 00.5min Dec 68° 10' | Iris Nebula | ||
| IC 1396 | Cluster with Nebulosity | 3.5 | R.A. 21h 39.1min Dec 57° 30' | Elephant Trunk Nebula | ||
| NGC 7160 | Open Cluster | 6.1 | R.A. 21h 53.7min Dec 62° 36' |
