
| Double Stars | Object | Magnitude | Seperation | Description |
| Zeta | 5.2 and 6.1 | 6" | A lovely yellow pair. The brighter component is a close binary with a period of 59.6 years. At it's widest of 1.2" in 2010. Was 0.8" in 2000, currently at 1.0" (2005) requiring 6 ins aperture and excellent seeing to resolve. May just elongate in 5 ins scope. | |
| Iota | 4.4 and 6.5 | 30" | Striking Orange and blue stars. Springs 'Albireo' | |
| Phi 2 | 6.3 and 6.3 | 5" | Fine white pair - identical twins. | |
| Delta | 3.9 and 11.9 | 40" | ||
| 57 (Iota 2) | 6.0 and 6.5 | 1.4" | Included for those that want to 'test' their optics. |
| Double Stars | Object | Magnitude | Seperation | Description |
| Alpha (Regulus) | 1.4 and 7.7 | 180" (3') | visible in small telescopes. | |
| Gamma (Algieba) | 2.2 and 3.5 | 4.3" | Magnificent golden pair | |
| Tau | 5.0 and 8.0 | 90" | Orange giant with binocular companion | |
| 54 | 4.5 and 6.3 | 6" | A little known gem! Bluish white and gray/greenish | |
| 49 | 5.8 and 8.5 | 2.4" | A challenge which resembles a dim delta cygni | |
| Iota | 4.0 and 6.7 | 1.8" | Another challenge with a cycle of 192 years. Will be 2" in 2010. |
| Double Stars | Object | Magnitude | Seperation | Description |
| Zeta (Mizar) | 2.1 and 4.2 | 14" | Forms naked eye double with 4 th mag alcor @ 12' distance. All blue-white. All 3 spectroscopic binaries! Brilliant sight in any scope. First of many! |
|
| Xi | 4.3 and 4.8 | 1.8" | Binary - 60 year period. First binary to have it's orbit computed. Has completed 3 orbits since discovery! Cream coloured. | |
| Sigma 2 | 4.8 and 8.2 | 4" | 1100yr binary! Mag 9.3 at 205" | |
| 23 | 3.8 and 9.0 | 23" | Contrast pair - delicate for a small scope, white and lilac? | |
| 57 | 5.3 and 8.2 | 5.4" | Faint but neat pair. | |
| 78 | 5.0 and 7.4 | 1.4" | A challenge! 115 yr binary, just starting to close. WNW of Epsilon (Alioth). |
| Double Stars | Object | Magnitude | Seperation | Description |
| Epsilon | 3.4 and 6.8 | 2.7" | Difficult contrasting yellow and blue stars, 890 yr binary. Primary 15yr binary | |
| 27 | 5.0 and 7.0 | 230" (4') | Binocular double SW of alpha (Alphard) mag 9 @ 9" - triple. | |
| N | 5.8 and 5.9 | 9" | Yellowish-white twins. | |
| 54 | 5.1 and 7.1 | 9" | Easy double with subtle tints - yellow and purplish. |
